可以提供广泛的产品效率范围,以满足各种要求;
高流速和优异的润湿性,节能和生产力;
优异的一致性和材料耐久性;
多层介质的灵活组合,以实现特定的性能。
Type | Area Weight (g/m²) | Air Permeability* (L/m²/s) | Mean pore size (μm) | Thickness(mm) | Max. Width (mm) |
MGL-1 | 100±10 | 3-7 | 1-2 | 0.25±0.03 | 1500 |
MGL-2 | 88±10 | 8-12 | 2-3 | 0.25±0.03 | |
MGL-3 | 72±5 | 20-30 | 2.5-4.5 | 0.25±0.03 | |
MGL-5 | 56±5 | 30-50 | 4-7 | 0.23±0.03 | |
MGL-7 | 53±5 | 70-90 | 6-9 | 0.23±0.03 | |
MGL-10 | 50±5 | 110-130 | 9-12 | 0.23±0.03 | |
*Air perm. testing condition:△P=200Pa Please contact Mingguan for more product types which not listed in this table. | |||||
Type | Area Weight (g/m²) | Air Permeability* (L/m²/s) | Mean pore size (μm) | Thickness(mm) | Max. Width (mm) |
MGL-13 | 40±3 | 190-210 | 12-15 | 0.22±0.03 | 1500 |
MGL-15 | 35±3 | 200-250 | 14-17 | 0.20±0.03 | |
MGL-18 | 50±5 | 250-400 | 17-20 | 0.4±0.03 | |
MGL-20 | 30±3 | 400-600 | 18-22 | 0.33±0.03 | |
MGL-30 | 30±3 | 1300-1600 | 28-32 | 0.33±0.03 | |
* Air perm. testing condition:△P=200Pa Please contact Mingguan for more product types which not listed in this table. | |||||
我们提供宽孔径 (1μm-100μm) 产品,具有高流速、一致的均匀性和优异的耐用性。
联系我们:
有问题吗?打电话给我们:
添加:
Room 2301/2319, T2, Lane 166, Minhong Road, Minhang District, Shanghai 201102, P. R. China